Service area
Eviction Cleanout Service Area, Rockford & Beyond
Updated
Nine towns across Winnebago, Boone, and Ogle Counties, sorted by renter share, the measure that tracks closest with eviction cleanout demand.
Eviction, foreclosure, and hoarder cleanouts typically run $99 to $650 across this whole service area, priced by volume rather than by the hour or the town.

| Town | Renter-occupied | Median year built | Housing units |
|---|---|---|---|
| Rockford | 45.1% | 1963 | 67,423 |
| Loves Park | 39.1% | 1986 | 10,675 |
| Belvidere | 29.1% | 1976 | 9,994 |
| Roscoe | 28.8% | 2001 | 4,312 |
| Machesney Park | 20.4% | 1978 | 9,118 |
| Rockton | 19% | 1996 | 3,063 |
| Cherry Valley | 18.7% | 1997 | 1,528 |
| Stillman Valley | 14.9% | 1970 | 500 |
| Davis Junction | 6.9% | 2002 | 916 |
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates, via Census Reporter.
Need a unit cleared out?
Tell us the address, roughly what's left behind, and how soon you need it emptied. You get a fixed quote back, not a callback to schedule a callback.